| Emily Wiley | |||||||||||||||||||
| Associate Professor of Biology | |||||||||||||||||||
| Email: | ewiley@kecksci.claremont.edu | ||||||||||||||||||
| Office: | Keck Science Center 210 | ||||||||||||||||||
| Phone: | 909-607-9698 | ||||||||||||||||||
| Office Hours: | Mon 2-3pm; Tue 2-4pm; Wed 1:15-3pm | ||||||||||||||||||
| Web Site: | http://sites.google.com/site/wileylabs/about-dr-wiley | ||||||||||||||||||
| Educational Background: | |||||||||||||||||||
| B.A., Western Washington University Ph.D., University of Washington Postdoc, University of Rochester; Fred Hutchinson Cancer Research Center |
|||||||||||||||||||
| Courses Taught: | |||||||||||||||||||
| Molecular Biology (Bio170L) Molecular Seminar (Bio173L) Biochemistry (Bio177) Introductory Biology (cell/molecular/genetics/physiology) and Introductory Laboratory (Bio43L) Genetic Engineering and Biotechnology (Bio84L) | |||||||||||||||||||
| Research Interests: | |||||||||||||||||||
| My lab studies the relationships between histone modifications, chromatin structure and the control of gene expression using the protozoan Tetrahymena thermophila as a model system. Most of our work focuses on exploring the role of histone deacetylases in chromatin dynamics and heterochromatin assembly. | |||||||||||||||||||
| Thesis Topics: | |||||||||||||||||||
| Cellular localization of histone deacetylase enzymes through GFP-tagging; Engineering gene knockout constructs of chromatin modification enzymes, generation of knockout cell lines, and phenotype characterization of mutant cells; Identification of protein complexes that modify chromatin; Mechanistic roles for histone deacetylase enzymes in the control of gene expression and other cellular processes |
|||||||||||||||||||
| Selected Publications List: Click to open new window. | |||||||||||||||||||
|
|||||||||||||||||||